Commission (Listed) | $0 |
Commission (OTC) | $0.0002/Share with maximum of $0.05*Value of Aggregate Transaction (Additional fees and interest may be charged for trading activity that triggers an NSCC or exchange illiquidity charge) |
SEC Fees1 (Charged to sell orders only) | $0.000008*Value of Aggregate Sales with minimum of $0.01/Order |
FINRA Trading Activity Fee (Charged to sell orders only) | $0.000145/Share with maximum of $7.27/Order |
Commission | $0 |
Contract Fee | $0/Contract |
Option Regulatory Fee (ORF)2 | $0.01925/Contract |
SEC Fees1 (Charged to sell orders only) | $0.000008*Value of Aggregate Sales with minimum of $0.01/Order |
FINRA Trading Activity Fee (Charged to sell orders only) | $0.00244/Contract |
OCC Clearing Fee | $0.02/Contract, with maximum of $55/Order |
Interest on Idle Cash3 (Annual Rate) | 0.1% with minimum payout amount of $1 |
Confirmation Mailing Fee | $1 |
Statements Mailing Fee | $2 |
Voluntary Reorganizations | $25 |
Issue Stock Certificate | $75 |
Wire Out Fee4 | $50 |
ACATS Out Fee (Full Account Out) | $50 |
ACH Reversal Fee | $30 |
DRS/DWAC Transaction Fee | $150 |
DRS/DWAC Rejection Fee | $150 |
Flat Rate | |
---|---|
Annual Margin Interest Rate5 | 1.99% |
Notes